Top 20 Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  01468 KINGKEY FIN INT 0.190 +0.030 +18.75% 5.744B 1.020B  
  00020 SENSETIME-W 1.570 +0.170 +12.14% 2.144B 3.275B  
  01918 SUNAC 1.780 -0.070 -3.78% 921.923M 1.679B  
  03033 CSOP HS TECH 4.060 +0.020 +0.50% 753.139M 3.056B  
  02800 TRACKER FUND 19.810 +0.090 +0.46% 545.315M 10.811B  
  00884 CIFI HOLD GP 0.500 -0.040 -7.41% 527.983M 276.320M  
  03988 BANK OF CHINA 3.920 +0.060 +1.55% 522.795M 2.047B  
  01176 ZHUGUANG HOLD 0.228 -0.001 -0.44% 506.734M 120.888M  
  00245 CHINA VERED FIN 0.063 -0.001 -1.56% 442.140M 27.886M  
  00939 CCB 5.900 +0.050 +0.86% 418.820M 2.464B  
  01188 HYBRID KINETIC 0.026 +0.007 +36.84% 395.598M 9.683M  
  03377 SINO-OCEAN GP 0.570 -0.060 -9.52% 341.471M 203.657M  
  02202 CHINA VANKE 6.830 -0.010 -0.15% 337.229M 2.313B  
  00493 GOME RETAIL 0.036 +0.002 +5.88% 333.757M 12.368M  
  00815 CHI SILVER GP 0.470 +0.165 +54.10% 309.461M 135.518M  
  01398 ICBC 4.730 +0.020 +0.43% 294.146M 1.388B  
  06666 EVERG SERVICES 0.870 -0.030 -3.33% 289.949M 266.614M  
  01288 ABC 3.810 0.000 0.00% 248.628M 945.085M  
  00857 PETROCHINA 7.720 +0.150 +1.98% 224.158M 1.734B  
  00813 SHIMAO GROUP 1.170 -0.150 -11.36% 201.960M 251.030M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-05-20 16:08:32