Top 20 52wk Low
  Symbol Name Price Change Change(%) Volume Turnover  
  00033 INTL GENIUS 2.990 -0.340 -10.21% 2.392M 7.389M  
  00183 WINFULL GP 0.158 0.000 0.00% 436.000K 66.950K  
  00375 YGM TRADING 0.890 -0.050 -5.32% 3000 2680.000  
  00431 G CHINA FIN 0.099 0.000 0.00% 348.000K 33.864K  
  00756 SUMMI 0.470 -0.005 -1.05% 904.000K 414.600K  
  00765 PERFECTECH INTL 0.770 -0.010 -1.28% 4000 3000.000  
  01161 WATER OASIS GP 1.220 -0.150 -10.95% 11.450M 13.605M  
  01221 SINO HOTELS 1.490 -0.010 -0.67% 17.305K 24.888K  
  01245 NIRAKU 0.235 +0.002 +0.86% 82.000K 18.988K  
  01262 LABIXIAOXIN 0.121 0.000 0.00% 113.000K 13.271K  
  01271 GRAND MING 2.790 -0.190 -6.38% 43.000K 121.630K  
  01371 CHINA ECOTOUR 0.195 -0.011 -5.34% 15.030K 2655.000  
  01412 Q P GROUP 1.040 -0.040 -3.70% 166.000K 174.380K  
  02291 SCIENTECH 20.600 -0.150 -0.72% 103.000K 2.129M  
  02363 TONGDA HONG TAI 0.335 -0.050 -12.99% 565.175K 192.156K  
  02529 HOLLWIN URBAN 3.040 -0.170 -5.30% 3.582M 11.223M  
  03666 SHANGHAI XNG 0.035 -0.002 -5.41% 470.000K 16.750K  
  06922 CRYOFOCUS-B 7.080 -0.210 -2.88% 16.400K 115.008K  
  06978 IMMUNOTECH-B 3.260 +0.060 +1.88% 82.000K 254.490K  
  07374 FI CSOPGOLD 5.675 -0.065 -1.13% 13.300K 74.996K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-05-20 16:08:32