Top 20 52wk High
  Symbol Name Price Change Change(%) Volume Turnover  
  00012 HENDERSON LAND 27.250 +0.800 +3.03% 6.454M 175.407M  
  00019 SWIRE PACIFIC A 70.500 +1.700 +2.47% 2.176M 152.574M  
  00098 XINGFA ALUM 8.150 +0.030 +0.37% 10.000K 81.500K  
  00133 CHINA MERCHANTS 14.160 +0.920 +6.95% 1.018M 14.140M  
  00135 KUNLUN ENERGY 8.460 +0.150 +1.81% 13.653M 115.483M  
  00145 CCIAM FUTURE EN 0.750 +0.150 +25.00% 1.781M 1.108M  
  00177 JIANGSU EXPRESS 8.500 +0.100 +1.19% 4.660M 39.697M  
  00189 DONGYUE GROUP 8.990 -0.190 -2.07% 23.729M 218.022M  
  00212 NANYANG HOLD 26.000 +0.700 +2.77% 1500 39.000K  
  00229 RAYMOND IND 1.080 +0.030 +2.86% 132.000K 139.820K  
  00239 PAK FAH YEOW 2.430 +0.040 +1.67% 30.000K 72.750K  
  00358 JIANGXI COPPER 18.860 +0.960 +5.36% 21.318M 401.464M  
  00380 CHINA PIPE 0.122 +0.010 +8.93% 1.624M 192.592K  
  00386 SINOPEC CORP 5.180 -0.030 -0.58% 106.272M 552.073M  
  00440 DAH SING 24.000 +0.200 +0.84% 439.600K 10.582M  
  00450 HUNG HING PRINT 1.200 +0.010 +0.84% 200.000K 239.460K  
  00465 FUTONG TECH 0.450 +0.060 +15.39% 400.000K 161.580K  
  00512 GRAND PHARMA 5.130 +0.010 +0.20% 7.317M 37.743M  
  00554 HANS ENERGY 0.415 +0.065 +18.57% 12.878M 5.117M  
  00723 RELIANCE GLO HL 0.025 +0.002 +8.70% 46.781M 1.182M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-05-20 16:08:32