Top 20 Net Loss
  Symbol Name Price Change Change(%) Volume Turnover  
  09898 WB-SW 74.600 -4.100 -5.21% 229.100K 17.350M  
  09880 UBTECH ROBOTICS 176.200 -3.800 -2.11% 174.850K 30.991M  
  03156 BOS 20 UST 770.200 -3.800 -0.49% 0 0.000  
  09888 BIDU-SW 107.400 -3.500 -3.16% 11.319M 1.215B  
  89888 BIDU-SWR 99.500 -2.800 -2.74% 54.950K 5.475M  
  01698 TME-SW 60.250 -2.250 -3.60% 106.935K 6.485M  
  09961 TRIP.COM-S 436.400 -2.000 -0.46% 2.420M 1.066B  
  02423 BEKE-W 51.550 -1.900 -3.56% 4.772M 243.712M  
  01179 HWORLD-S 31.800 -1.500 -4.51% 3.128M 100.596M  
  03053 A CSOP HKD MM 1,114.500 -1.300 -0.12% 1075 1.198M  
  06690 HAIER SMARTHOME 29.900 -1.300 -4.17% 23.530M 707.354M  
  83690 MEITUAN-WR 114.900 -1.300 -1.12% 47.600K 5.429M  
  03011 A ICBCCICCUSD 8,805.500 -1.300 -0.02% 2 17.616K  
  02518 AUTOHOME-S 56.000 -1.250 -2.18% 3500 196.585K  
  09078 PREMIA UST A-U 554.550 -1.200 -0.22% 25 13.864K  
  02402 SINOHYTEC 31.450 -1.200 -3.68% 203.500K 6.502M  
  09901 NEW ORIENTAL-S 62.950 -1.050 -1.64% 4.215M 265.559M  
  01405 DPC DASH 57.000 -1.000 -1.72% 128.500K 7.420M  
  03096 A CSOP USD MM 877.000 -1.000 -0.11% 129 113.268K  
  03690 MEITUAN-W 124.000 -1.000 -0.80% 28.982M 3.578B  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-05-20 16:08:32