Top 20 Net Loss
  Symbol Name Price Change Change(%) Volume Turnover  
  03455 INVESCO QQQ 4,692.000 -113.000 -2.35% 515 2.421M  
  83455 INVESCO QQQ-R 4,151.000 -90.000 -2.12% 0 0.000  
  02840 SPDR GOLD TRT 3,577.000 -57.000 -1.57% 93.855K 335.118M  
  82840 SPDR GOLD TRT-R 3,162.000 -48.000 -1.50% 140 441.269K  
  06181 LAOPU GOLD 738.500 -30.500 -3.97% 1.152M 842.939M  
  03020 X TRMSCIUSA 1,594.500 -27.000 -1.67% 45 71.850K  
  06600 ONEROBOTICS 170.200 -27.000 -13.69% 616.900K 110.875M  
  03015 X TRNIFTY50 2,118.000 -17.000 -0.80% 0 0.000  
  00945 MANULIFE-S 282.000 -16.800 -5.62% 87.882K 24.937M  
  09455 INVESCO QQQ-U 601.000 -13.800 -2.25% 15 9024.000  
  02099 CHINAGOLDINTL 185.200 -13.700 -6.89% 2.715M 505.377M  
  03881 CIDI 227.200 -12.800 -5.33% 22.680K 5.223M  
  02259 ZIJIN GOLD INTL 210.800 -11.200 -5.05% 4.934M 1.051B  
  02834 ISHARESND100 471.800 -10.800 -2.24% 36.450K 17.214M  
  02718 MININGLAMP-W 239.000 -10.800 -4.32% 234.360K 57.896M  
  03750 CATL 517.500 -10.500 -1.99% 1.618M 842.134M  
  03858 JIAXIN INTL RES 86.300 -10.500 -10.85% 2.993M 266.471M  
  02650 ZHIDA TECH 277.000 -10.400 -3.62% 37.450K 10.333M  
  06869 YOFC 110.300 -10.200 -8.47% 25.259M 2.832B  
  02378 PRU 115.900 -9.500 -7.58% 515.683K 60.348M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-02-13 16:08:13