Top 20 52wk Low
  Symbol Name Price Change Change(%) Volume Turnover  
  00617 PALIBURG HOLD 0.295 0.000 0.00% 405.250K 119.564K  
  01596 YICHEN IND 0.990 -0.080 -7.48% 2.061M 2.091M  
  01613 SYNERTONE 0.246 +0.005 +2.08% 31.552K 7437.000  
  02818 PANDO BITCOIN 7.665 -0.200 -2.54% 153.800K 1.187M  
  03683 GREAT HARVEST 0.085 -0.037 -30.33% 10.715M 952.073K  
  06663 IWS GROUP 0.232 -0.009 -3.73% 220.000K 52.670K  
  07522 FI2CAMNDQ100 0.590 0.000 0.00% 1.871M 1.099M  
  07568 FI2CSOPNASDAQ 3.860 0.000 0.00% 5.582M 21.475M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2025-07-25 17:14:10