Top 20 52wk High
  Symbol Name Price Change Change(%) Volume Turnover  
  00340 TONGGUAN GOLD 1.200 +0.140 +13.21% 56.151M 65.175M  
  00775 CKLIFE SCIENCES 0.610 +0.130 +27.08% 51.370M 31.730M  
  00878 SOUNDWILL HOLD 7.900 +0.140 +1.80% 872.240K 6.788M  
  00905 WALNUT CAP 0.790 +0.100 +14.49% 2.880M 2.195M  
  01458 ZHOU HEI YA 2.270 +0.060 +2.72% 11.375M 25.402M  
  01475 NISSIN FOODS 6.190 +0.040 +0.65% 828.000K 5.094M  
  01787 SD GOLD 20.300 +1.080 +5.62% 37.463M 768.094M  
  01818 ZHAOJIN MINING 16.860 +0.740 +4.59% 48.416M 821.883M  
  02149 BATELAB 48.400 +6.150 +14.56% 677.800K 32.846M  
  02489 PERSISTENCE RES 1.230 +0.310 +33.70% 7.240M 7.848M  
  02585 MOKINGRAN 19.500 +1.600 +8.94% 767.600K 14.684M  
  02840 SPDR GOLD TRT 2,297.000 +64.000 +2.87% 75.651K 173.821M  
  03081 VALUEGOLD ETF 75.520 +2.420 +3.31% 257.478K 19.441M  
  03330 LINGBAO GOLD 8.650 +0.490 +6.01% 31.046M 273.078M  
  06693 CHIFENG GOLD 21.700 +1.550 +7.69% 60.601M 1.364B  
  06877 CLSA PREMIUM 0.340 -0.005 -1.45% 11.865M 4.316M  
  07299 FL2CSOPGOLD 16.160 +0.960 +6.32% 3.245M 52.344M  
  09081 VALUEGOLD ETF-U 9.730 +0.335 +3.57% 15.500K 150.908K  
  09639 WING LEE DEV 0.700 +0.110 +18.64% 7.600M 4.981M  
  09677 WEIHAI BANK 2.990 +0.050 +1.70% 1000 2990.000  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2025-04-11 16:08:23