Top 20 Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  27897 JP-HSI @EC2504B 0.046 -0.010 -17.86% 7.105B 390.225M  
  27899 JP-HSI @EC2504C 0.038 -0.008 -17.39% 6.891B 313.559M  
  28611 UB-HSI @EC2504G 0.043 -0.011 -20.37% 6.322B 326.319M  
  27851 UB-HSI @EC2504A 0.039 -0.008 -17.02% 4.964B 238.898M  
  27896 JP-HSI @EC2504A 0.032 -0.007 -17.95% 4.169B 161.670M  
  27591 JP-HSI @EP2503E 0.082 +0.015 +22.39% 4.156B 274.706M  
  27728 UB-HSI @EP2503F 0.076 +0.013 +20.64% 4.092B 251.694M  
  27726 UB-HSI @EP2503E 0.087 +0.016 +22.54% 3.632B 251.114M  
  28544 GJ-HSI @EC2504A 0.042 -0.010 -19.23% 2.235B 120.554M  
  28802 GJMTUAN@EC2503C 0.052 -0.015 -22.39% 1.855B 123.324M  
  27997 UBMTUAN@EC2504B 0.054 -0.017 -23.94% 1.785B 124.185M  
  27916 JP-HSI @EP2504A 0.129 +0.018 +16.22% 1.686B 180.637M  
  27590 JP-HSI @EP2503D 0.092 +0.016 +21.05% 1.664B 124.042M  
  28398 HS-HSI @EC2504E 0.042 -0.015 -26.32% 1.631B 90.896M  
  27788 JPTENCT@EC2505B 0.060 -0.011 -15.49% 1.398B 100.856M  
  22606 UB-HKEX@EC2501A 0.039 -0.026 -40.00% 1.368B 77.450M  
  27117 JP-HSI @EP2502A 0.042 +0.009 +27.27% 1.366B 44.531M  
  28627 GJTENCT@EC2505A 0.061 -0.014 -18.67% 1.350B 103.197M  
  28469 UBTENCT@EC2503E 0.032 -0.010 -23.81% 1.322B 56.385M  
  22439 JP-HKEX@EC2501A 0.041 -0.026 -38.81% 1.254B 72.123M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-11-22 16:00:03