Top 20 Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  00991 DATANG POWER 3.010 -0.010 -0.33% 444.933M 1.348B  
  09660 HORIZONROBOT-W 6.260 0.000 0.00% 215.499M 1.341B  
  00939 CCB 8.780 -0.090 -1.02% 185.720M 1.631B  
  03988 BANK OF CHINA 5.220 -0.070 -1.32% 161.578M 844.030M  
  01398 ICBC 6.890 -0.150 -2.13% 158.696M 1.096B  
  00981 SMIC 71.150 -0.350 -0.49% 156.841M 11.575B  
  01810 XIAOMI-W 30.700 -1.020 -3.22% 152.642M 4.713B  
  00992 LENOVO GROUP 12.420 -0.640 -4.90% 143.731M 1.828B  
  00728 CHINA TELECOM 5.320 -0.190 -3.45% 135.490M 724.718M  
  00386 SINOPEC CORP 4.490 -0.080 -1.75% 129.132M 581.806M  
  00588 BEIJING N STAR 0.840 +0.040 +5.00% 121.208M 105.934M  
  01288 ABC 6.100 +0.010 +0.16% 93.006M 566.142M  
  02328 PICC P&C 15.330 -0.040 -0.26% 92.064M 1.421B  
  09988 BABA-W 132.300 -5.600 -4.06% 90.145M 12.041B  
  00857 PETROCHINA 10.890 -0.030 -0.28% 85.439M 933.943M  
  02727 SH ELECTRIC 4.400 +0.150 +3.53% 78.596M 339.504M  
  02899 ZIJIN MINING 35.160 -2.060 -5.54% 76.307M 2.704B  
  01093 CSPC PHARMA 7.780 -0.180 -2.26% 76.057M 587.667M  
  02600 CHALCO 10.540 -0.870 -7.63% 71.566M 766.260M  
  00568 SHANDONG MOLONG 6.530 -0.070 -1.06% 66.957M 449.835M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-05-15 16:09:19