Top 20 Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  59165 BI#HSI RC2809N 0.034 0.000 0.00% 14.710B 524.181M  
  59312 SG#HSI RC2807U 0.035 -0.044 -55.70% 12.555B 551.947M  
  58860 UB#HSI RC2812H 0.036 -0.042 -53.85% 12.095B 526.883M  
  59552 HS#HSI RC28101 0.031 -0.043 -58.11% 10.583B 395.330M  
  55136 MS#HSI RC2808B 0.041 -0.043 -51.19% 9.274B 440.655M  
  60414 HS#HSI RP2804F 0.058 0.000 0.00% 8.996B 504.863M  
  53580 BI#HSI RC2808B 0.036 -0.043 -54.43% 8.903B 288.015M  
  61008 UB#HSI RP2802Y 0.058 0.000 0.00% 8.691B 433.906M  
  53945 CI#HSI RC2812Q 0.042 -0.042 -50.00% 8.516B 433.748M  
  59281 GJ#HSI RC2810K 0.036 -0.042 -53.85% 8.064B 405.556M  
  60730 JP#HSI RP2811N 0.061 0.000 0.00% 6.550B 334.804M  
  60205 MS#HSI RP2810L 0.059 0.000 0.00% 6.353B 329.650M  
  57146 HU#HSI RC2808P 0.046 -0.044 -48.89% 5.783B 296.270M  
  57582 JP#HSI RC2811J 0.042 -0.043 -50.59% 5.585B 293.356M  
  58465 BI#HSI RC2809L 0.037 -0.044 -54.32% 5.296B 196.333M  
  58464 BI#HSI RC2809K 0.010 0.000 0.00% 4.727B 145.274M  
  55303 HS#HSI RC2811Z 0.051 -0.040 -43.96% 4.572B 246.890M  
  59730 GJ#HSI RC2810N 0.010 -0.049 -83.05% 4.422B 151.367M  
  60361 CI#HSI RP28083 0.061 0.000 0.00% 4.315B 232.177M  
  59323 BI#HSI RC2809O 0.048 -0.043 -47.25% 4.004B 156.722M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-02-13 16:00:05