Top 20 Turnover
  Symbol Name Price Change Change(%) Volume Turnover  
  01810 XIAOMI-W 40.750 -2.350 -5.45% 179.776M 7.445B  
  09988 BABA-W 104.400 -5.500 -5.01% 70.167M 7.405B  
  00700 TENCENT 441.400 -14.600 -3.20% 12.846M 5.719B  
  03690 MEITUAN-W 135.900 -10.900 -7.43% 41.447M 5.704B  
  00981 SMIC 44.850 -0.500 -1.10% 80.720M 3.699B  
  01211 BYD COMPANY 360.600 -14.800 -3.94% 5.203M 1.899B  
  01024 KUAISHOU-W 48.000 -3.200 -6.25% 33.926M 1.651B  
  09868 XPENG-W 72.600 -6.200 -7.87% 15.538M 1.155B  
  09618 JD-SW 137.400 -9.100 -6.21% 8.143M 1.140B  
  00939 CCB 6.550 -0.080 -1.21% 158.798M 1.049B  
  06693 CHIFENG GOLD 28.300 +2.550 +9.90% 33.114M 923.521M  
  00941 CHINA MOBILE 83.450 +0.600 +0.72% 10.820M 904.155M  
  02318 PING AN 42.900 -0.900 -2.06% 18.078M 780.974M  
  06181 LAOPU GOLD 791.500 -34.500 -4.18% 949.312K 773.517M  
  00175 GEELY AUTO 15.500 -0.860 -5.26% 43.328M 680.984M  
  00883 CNOOC 16.420 -0.200 -1.20% 38.867M 642.338M  
  09961 TRIP.COM-S 428.600 -16.200 -3.64% 1.444M 622.527M  
  02015 LI AUTO-W 86.100 -4.250 -4.70% 6.960M 608.631M  
  01398 ICBC 5.260 -0.060 -1.13% 107.723M 571.048M  
  06160 BEIGENE 138.000 -7.000 -4.83% 4.032M 563.671M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2025-04-16 12:32:04