Top 20 Turnover
  Symbol Name Price Change Change(%) Volume Turnover  
  68387 HS#HSI RC2808Y 0.054 0.000 0.00% 8.681B 426.440M  
  64380 JP#HSI RP2903B 0.031 -0.041 -56.94% 12.413B 420.248M  
  68172 CI#HSI RC2809M 0.074 0.000 0.00% 6.036B 394.201M  
  64607 GJ#HSI RP2903P 0.040 -0.043 -51.81% 7.887B 374.370M  
  67836 GJ#HSI RC28094 0.076 0.000 0.00% 5.472B 355.078M  
  67761 HS#HSI RP2902N 0.020 -0.047 -70.15% 9.935B 316.341M  
  63238 GJ#HSI RP2903M 0.058 -0.043 -42.57% 4.622B 279.942M  
  68396 HS#HSI RC2808N 0.089 0.000 0.00% 3.945B 268.805M  
  68352 MS#HSI RC2809W 0.074 0.000 0.00% 4.259B 266.594M  
  68162 CI#HSI RC2809O 0.056 0.000 0.00% 4.191B 206.406M  
  68331 SG#HSI RC2810L 0.054 0.000 0.00% 3.431B 180.086M  
  67364 GJ#HSI RP2903U 0.030 -0.043 -58.90% 3.130B 165.731M  
  67635 CI#HSI RP2902V 0.029 0.000 0.00% 4.374B 165.334M  
  68325 SG#HSI RC2810E 0.069 0.000 0.00% 2.220B 126.081M  
  58596 MS#HSI RC2711M 0.049 +0.022 +81.48% 2.229B 98.356M  
  65551 SG#HSI RP2902B 0.029 -0.040 -57.97% 2.510B 76.523M  
  68414 HS#HSI RP2904F 0.014 0.000 0.00% 2.204B 73.556M  
  66966 HS#HSI RP29047 0.038 -0.040 -51.28% 1.605B 65.225M  
  66596 MS#HSI RP2901G 0.041 -0.041 -50.00% 1.220B 52.819M  
  69428 CT#HSI RC2707S 0.113 +0.045 +66.18% 403.450M 44.145M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-07-02 09:46:11