Top 20 Net Loss
  Symbol Name Price Change Change(%) Volume Turnover  
  60263 JP#BYD RP2811B 0.249 -0.036 -12.63% 50.000K 12.750K  
  59203 HS#BYD RP2811C 0.265 -0.035 -11.67% 140.000K 37.100K  
  61928 JP#BYD RP2808C 0.390 -0.035 -8.24% 0 0.000  
  55926 JP#BYD RP2812I 0.122 -0.035 -22.29% 330.000K 43.690K  
  54314 JP#BYD RP2812H 0.164 -0.035 -17.59% 2.680M 453.150K  
  54614 JP#BYD RP2810A 0.340 -0.035 -9.33% 0 0.000  
  55210 HS#BYD RP2812C 0.395 -0.035 -8.14% 5000 2050.000  
  56553 MS#BYD RP2807A 0.385 -0.035 -8.33% 0 0.000  
  57277 UB#BYD RP2812K 0.455 -0.035 -7.14% 0 0.000  
  62446 JP#BYD RP2808D 0.425 -0.035 -7.61% 0 0.000  
  64367 JP#BYD RP2812J 0.081 -0.034 -29.57% 4.150M 376.560K  
  56076 UB#BYD RP2811B 0.119 -0.034 -22.22% 8.270M 1.076M  
  56877 JP#BYD RP2812G 0.201 -0.034 -14.47% 560.000K 120.080K  
  57637 BP#BYD RP2901E 0.154 -0.032 -17.20% 200.000K 33.060K  
  59956 UB#BYD RP2812N 0.243 -0.032 -11.64% 0 0.000  
  62994 HS#BYD RP2812A 0.520 -0.030 -5.46% 0 0.000  
  63017 UB#BYD RP2805D 0.530 -0.030 -5.36% 0 0.000  
  66701 SG#HSBC RC2812B 0.640 -0.030 -4.48% 140.000K 89.600K  
  53949 BP#BYD RP2806C 0.435 -0.030 -6.45% 0 0.000  
  54921 UB#BYD RP2808A 0.435 -0.030 -6.45% 0 0.000  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-10-23 16:00:03