Top 20 52wk Low
  Symbol Name Price Change Change(%) Volume Turnover  
  00347 ANGANG STEEL 1.410 -0.040 -2.76% 14.210M 20.054M  
  00357 MEILAN AIRPORT 5.800 +0.100 +1.75% 306.000K 1.748M  
  00664 TONGSHIFU 18.160 -0.770 -4.07% 58.700K 1.085M  
  00895 DONGJIANG ENV 1.950 -0.030 -1.52% 1.287M 2.527M  
  00956 CHINA SUNTIEN 3.750 -0.080 -2.09% 9.883M 37.312M  
  01099 SINOPHARM 17.880 -0.260 -1.43% 6.700M 119.769M  
  01108 TRIUMPH NEW EN 3.280 -0.110 -3.25% 3.776M 12.424M  
  01187 COFOE MEDICAL 32.920 -1.180 -3.46% 384.600K 12.775M  
  01236 LDROBOT 46.080 +0.760 +1.68% 918.778K 41.190M  
  01318 MAO GEPING 61.600 -5.050 -7.58% 19.266M 1.203B  
  01609 STAR SPORTS MED 200.000 -2.000 -0.99% 161.850K 31.516M  
  01666 TONG REN TANG 3.780 0.000 0.00% 987.000K 3.715M  
  01879 XIZHI TECH-P 743.000 -74.000 -9.06% 387.175K 299.163M  
  01988 MINSHENG BANK 3.530 0.000 0.00% 30.620M 107.464M  
  02097 MIXUE GROUP 266.800 -6.200 -2.27% 411.303K 109.143M  
  02145 CHICMAX 39.980 -1.200 -2.91% 892.800K 35.713M  
  02170 BASECARE-B 1.620 -0.130 -7.43% 699.000K 1.156M  
  02176 CCID CONSULTING 0.870 0.000 0.00% 380.000K 327.600K  
  02333 GWMOTOR 11.490 +0.050 +0.44% 13.596M 154.679M  
  02431 MINIEYE 8.400 -0.160 -1.87% 4.819M 40.756M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-05-15 16:09:19