Top 20 52wk High
  Symbol Name Price Change Change(%) Volume Turnover  
  49658 JP#DJIA RC2412A 0.214 +0.016 +8.08% 100.000K 21.300K  
  49933 JP#S&P RC2503C 0.082 +0.009 +12.33% 70.000K 5620.000  
  49938 JP#DJIA RC2503D 0.056 +0.016 +40.00% 360.000K 20.140K  
  50027 BP#HSI RC2708O 0.194 -0.037 -16.02% 980.000K 214.810K  
  50251 BP#HSI RC2708W 0.188 -0.035 -15.70% 630.000K 142.380K  
  50511 SG#XIAMIRC2505C 0.209 +0.010 +5.03% 100.000K 20.900K  
  50697 GJ#HSI RP2504J 0.435 +0.040 +10.13% 30.000K 12.150K  
  50723 JP#XIAMIRC2506E 0.204 +0.008 +4.08% 4.190M 862.180K  
  50795 JP#HSI RP2504V 0.360 +0.020 +5.88% 20.000K 7200.000  
  50801 BP#XIAMIRC2506F 0.165 +0.005 +3.13% 60.000K 10.600K  
  51283 JP#TRIP RC2504B 0.320 +0.005 +1.59% 30.000K 10.050K  
  51351 UB#HSI RP2503F 0.345 +0.040 +13.12% 1.000M 345.000K  
  51428 SG#AIA RP2703B 0.168 +0.007 +4.35% 4000 672.000  
  51808 BP#HSI RP2505L 0.390 +0.040 +11.43% 60.000K 22.900K  
  51809 BP#HSI RP2505M 0.400 +0.035 +9.59% 50.000K 18.850K  
  51976 UB#BYD RP2712B 0.122 +0.010 +8.93% 100.000K 11.900K  
  51984 UB#MTUANRP2712G 0.088 +0.011 +14.29% 3.390M 285.570K  
  52069 JP#HSI RP25024 0.405 +0.040 +10.96% 30.000K 12.000K  
  52075 JP#HSI RP25027 0.435 +0.040 +10.13% 10.000K 4250.000  
  52118 JP#PINANRP2505A 0.153 +0.014 +10.07% 95.000K 14.415K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-11-22 16:00:03