Warrant Search
Issuer: Strike:  To  Premium(%):  
Underlying: Outstanding Quantity(%):  To  Eff. Gearing:  
Call/Put: Entitlement Ratio:  To  Delta:  To   
Maturity: Moneyness (%): Imp. Vol (%):  To   
Related Sector:  
Page Size:  

  Symbol Name Underlying Price Change Call/
Put
Prem
ium
Gearing Delta Imp. Vol (%) Maturity Strike Ent.
Ratio
OS.Qty
(%)
 
   
  00424 MECOM PWR W2405 01183 0.010 0.000 Call 564.82 2.900 0.106 542.30 2024-05-24 1.190 1 N/A  
  02403 STYLAND W2410 00211 0.036 0.000 Call 3.57 3.700 0.801 44.00 2024-10-04 0.138 1 N/A  
  04801 INTERRA ACQ Z25 07801 0.010 0.000 Call 47.00 16.000 0.021 15.40 2025-09-16 11.500 1 N/A  
  04827 VISION DEAL Z24 07827 0.495 0.000 Call 23.66 6.300 0.322 36.80 2024-12-09 11.500 1 N/A  
  04836 AQUILA ACQ Z25 07836 0.080 0.000 Call 44.75 9.400 0.094 27.20 2025-03-17 11.500 1 N/A  
  04841 HK ACQ Z25 07841 0.255 0.000 Call 61.03 5.300 0.186 36.60 2025-08-15 11.500 1 N/A  
  04855 TECHSTARACQ Z25 07855 0.050 0.000 Call 41.72 11.400 0.070 17.00 2025-12-22 11.500 1 N/A  
  10002 GS-DJIA@ EP2409A DJI 0.013 -0.002 Put 25.75 -6.600 -0.126 44.70 2024-09-20 30,000 58,000 16.96  
  10007 JP-DJIA@ EP2409A DJI 0.010 -0.001 Put 25.69 -7.400 -0.109 41.50 2024-09-20 29,850 58,000 36.31  
  10012 UB-N225@ EP2406A NIKKEI 0.010 0.000 Put 14.75 -42.900 -0.009 22.00 2024-06-14 33,000 800 20.52  

1 of 504 Page ( 5034 Records)
 1           
>>
 

  Delayed at least 15 mins Last update: 2024-05-10 16:00:00
  Information provided by MegaHub Limited Disclaimer