CBBC Search
Issuer: Strike: to Entitlement Ratio: to
Underlying: Call Level: to Outstanding Quantity(%): to
Bull/Bear: Maturity: Type:
Page Size:

  Symbol Name Underlying Bull/
Bear
Prem
ium(%)
Gearing(X) Moneyness (%) Maturity Strike Call Level Spot vs Call Level(%) Ent. Ratio OS. Qty(%)  
   
  49501 UB#NQ100RC2609D NASDAQ 100 Bull N/A N/A N/A 2026-09-18 22,000 22,200 N/A 234,000 0.84  
  49502 UB#NQ100RP2812U NASDAQ 100 Bear N/A N/A N/A 2028-12-15 25,700 25,500 N/A 312,000 4.00  
  49503 UB#NQ100RP2812V NASDAQ 100 Bear N/A N/A N/A 2028-12-15 26,200 26,000 N/A 312,000 14.84  
  49505 SG#DJIA RP2812U DJI Bear 41.85 1.980 8.65% 2028-12-15 50,350 50,000 N/A 390,000 1.56  
  49509 UB#DJIA RC2609B DJI Bull 66.31 1.350 7.75% 2026-09-18 42,750 43,100 N/A 390,000 0.02  
  49510 UB#DJIA RC2609C DJI Bull 82.67 1.080 9.91% 2026-09-18 41,750 42,100 N/A 390,000 0.25  
  49511 UB#DJIA RC2609D DJI Bull 95.66 0.928 12.07% 2026-09-18 40,750 41,100 N/A 390,000 1.88  
  49512 UB#DJIA RP2812T DJI Bear 30.54 2.701 6.49% 2028-12-15 49,350 49,000 N/A 390,000 21.38  
  49513 UB#DJIA RP2812U DJI Bear 39.32 2.085 8.65% 2028-12-15 50,350 50,000 N/A 390,000 1.23  
  49514 UB#DJIA RP2812V DJI Bear 87.44 0.936 19.44% 2028-12-15 55,350 55,000 N/A 390,000 0.00  

1 of 562 Page( 5613 Records)
 1           
>>
 

  Delayed at least 15 mins Last update: 2026-04-01 16:00:00
  Information provided by MegaHub Limited Disclaimer