Top 20 Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  01202 SIWI SCI & TECH 0.910 -0.110 -10.78% 276.000K 245.400K  
  08205 JIAODA WITHUB 0.330 -0.030 -8.33% 16.000K 5680.000  
  03689 KANGHUA HEALTH 1.750 -0.150 -7.90% 60.200K 114.350K  
  06199 BANK OF GUIZHOU 1.170 -0.100 -7.87% 751.000K 891.330K  
  03332 SINOLIFE UTD 0.480 -0.040 -7.69% 160.000K 75.830K  
  01596 YICHEN IND 0.990 -0.080 -7.48% 2.061M 2.091M  
  06655 HUAXIN CEMENT 13.460 -1.040 -7.17% 49.231M 683.807M  
  02411 PAGODA GP 1.720 -0.130 -7.03% 11.241M 19.582M  
  01072 DONGFANG ELEC 19.520 -1.430 -6.83% 50.473M 1.014B  
  01276 HENGRUI PHARMA 68.050 -4.900 -6.72% 7.567M 526.363M  
  01558 HEC CJ PHARM 16.000 -1.000 -5.88% 14.997M 244.482M  
  02410 TYK MEDICINES-B 19.780 -1.220 -5.81% 10.284M 217.151M  
  02050 SANHUA 26.900 -1.600 -5.61% 7.647M 207.235M  
  06869 YOFC 20.050 -1.150 -5.43% 73.066M 1.445B  
  06117 RIZHAO PORT JR 0.880 -0.050 -5.38% 6000 5280.000  
  06188 BJ DIGITAL 0.360 -0.020 -5.26% 290.500K 103.850K  
  08139 CHANGAN RH 1.440 -0.080 -5.26% 14.000K 20.670K  
  00489 DONGFENG GROUP 4.790 -0.260 -5.15% 65.665M 319.237M  
  01024 KUAISHOU-W 72.500 -3.700 -4.86% 67.591M 4.952B  
  02068 CHALIECO 2.560 -0.130 -4.83% 14.970M 38.898M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2025-07-25 17:16:09