Top 20 Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  69274 SG#HSI RC2809V 0.010 -0.014 -58.33% 80.480M 2.147M  
  56459 SG#HSI RC2811V 0.010 -0.013 -56.52% 27.380M 686.500K  
  68756 SG#HSI RC2810D 0.010 -0.012 -54.55% 5.240M 115.180K  
  68810 UB#HSI RC2809B 0.010 -0.012 -54.55% 10.440M 234.650K  
  67283 HS#SMIC RC2707D 0.013 -0.015 -53.57% 9.635M 112.525K  
  54194 SG#HSI RC2809P 0.010 -0.011 -52.38% 15.290M 343.880K  
  68350 MS#HSI RC2810Q 0.010 -0.011 -52.38% 27.010M 581.550K  
  68658 JP#HSI RC2808O 0.010 -0.011 -52.38% 245.360M 5.556M  
  68201 BP#HSI RC2809C 0.010 -0.010 -50.00% 32.840M 728.510K  
  69620 UB#HSI RC2809W 0.010 -0.010 -50.00% 66.050M 1.289M  
  69210 UB#HSI RC2809I 0.011 -0.010 -47.62% 13.960M 301.990K  
  59983 JP#KINGBRC2702A 0.014 -0.012 -46.15% 710.000K 10.740K  
  54866 HS#HSI RC2808G 0.013 -0.011 -45.83% 940.000K 25.730K  
  68162 CI#HSI RC2809O 0.012 -0.010 -45.46% 20.480M 534.850K  
  61041 JP#XIAMIRP2812L 0.013 -0.010 -43.48% 11.446M 146.144K  
  69109 CI#HSI RC2810W 0.011 -0.008 -42.11% 18.410M 401.210K  
  65793 SG#LENOVRC2709A 0.010 -0.007 -41.18% 500.000K 5000.000  
  61829 UB#XIAMIRP2812X 0.013 -0.009 -40.91% 23.740M 317.440K  
  55536 BI#XIAMIRP2701A 0.016 -0.011 -40.74% 4.200M 69.240K  
  55627 SG#XIAMIRP2810A 0.017 -0.011 -39.29% 20.820M 365.240K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-10-23 16:00:03