Top 20 Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  55924 UB#YOFC RC2612E 0.010 -0.093 -90.29% 325.000K 3450.000  
  65136 UB#HSI RP28044 0.010 -0.044 -81.48% 41.750M 969.990K  
  67098 BP#HSI RP28129 0.010 -0.038 -79.17% 1.520M 41.780K  
  67697 SG#HSI RP2902P 0.011 -0.041 -78.85% 1.230M 21.150K  
  67760 HS#HSI RP2902K 0.010 -0.037 -78.72% 20.370M 301.940K  
  64517 JP#HSI RP2901B 0.012 -0.044 -78.57% 89.140M 1.960M  
  67535 UB#HSI RP2809N 0.010 -0.036 -78.26% 9.340M 165.470K  
  65839 HS#HSI RP2902G 0.012 -0.041 -77.36% 32.900M 679.500K  
  67211 JP#HSI RP2812L 0.011 -0.037 -77.08% 15.190M 157.360K  
  69406 HU#YOFC RC2612B 0.026 -0.087 -76.99% 150.000K 3900.000  
  65636 SG#HSI RP2903M 0.012 -0.040 -76.92% 106.890M 2.225M  
  66658 UB#HSI RP28095 0.013 -0.041 -75.93% 880.000K 22.840K  
  67695 SG#HSI RP2903T 0.010 -0.031 -75.61% 25.560M 519.840K  
  64992 MS#HSI RP2903M 0.014 -0.039 -73.59% 45.510M 1.022M  
  67439 HU#HSI RP2811V 0.012 -0.032 -72.73% 1.250M 12.880K  
  65842 DS#HSI RP2902D 0.015 -0.038 -71.70% 1.500M 43.460K  
  65391 CT#HSI RP2805X 0.017 -0.041 -70.69% 60.350M 1.446M  
  65444 BP#HSI RP29026 0.017 -0.040 -70.18% 53.740M 1.262M  
  67551 UB#HUAHORC2612J 0.023 -0.052 -69.33% 2.200M 47.450K  
  54149 HS#YOFC RC2612C 0.039 -0.087 -69.05% 3.500M 138.250K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-07-02 09:42:01