Top 20 Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  56549 SG#HUAHORC2612B 0.023 -0.118 -83.69% 8.120M 707.580K  
  55946 UB#HSI RC28071 0.010 -0.047 -82.46% 23.560M 670.360K  
  56656 BP#HSI RC28094 0.010 -0.047 -82.46% 64.440M 2.470M  
  56771 GJ#HSI RC2809D 0.010 -0.047 -82.46% 42.220M 1.292M  
  54559 SG#HSI RC2809L 0.010 -0.046 -82.14% 152.740M 4.992M  
  55359 CI#HSI RC2810L 0.011 -0.050 -81.97% 1.000M 25.370K  
  53780 MS#HSI RC28107 0.010 -0.045 -81.82% 97.960M 2.715M  
  55063 CI#HSI RC2808N 0.010 -0.045 -81.82% 10.766B 434.104M  
  53445 BI#HSI RC28095 0.010 -0.043 -81.13% 53.580M 1.561M  
  53662 JP#HSI RC2810P 0.010 -0.043 -81.13% 269.400M 8.059M  
  54791 UB#HSI RC2807W 0.010 -0.043 -81.13% 26.530M 663.350K  
  54318 JP#HSI RC2809F 0.010 -0.042 -80.77% 13.963B 556.807M  
  54687 MS#HSI RC28106 0.010 -0.042 -80.77% 5.408B 209.950M  
  54834 SG#HSI RC28091 0.010 -0.042 -80.77% 21.460M 484.040K  
  56606 GJ#HSI RC2809A 0.010 -0.042 -80.77% 2.171B 72.318M  
  53943 UB#HSI RC2810S 0.010 -0.041 -80.39% 167.300M 4.675M  
  54706 CT#HSI RC28072 0.010 -0.041 -80.39% 101.090M 2.717M  
  55177 DS#HSI RC2810N 0.010 -0.041 -80.39% 111.820M 3.188M  
  56346 UB#HSI RC2811P 0.010 -0.039 -79.59% 28.730M 799.110K  
  54295 SG#HSI RC28117 0.010 -0.038 -79.17% 294.840M 7.504M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-05-15 16:00:06