Top 20 Gain(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  02658 TIANYU SEMI 56.650 +10.450 +22.62% 2.860M 150.058M  
  02352 DOWELL SERVICE 4.700 +0.700 +17.50% 0 0.000  
  01973 TIAN TU CAPITAL 2.500 +0.330 +15.21% 82.400K 195.208K  
  03277 GPIXEL 81.650 +8.650 +11.85% 4.299M 343.679M  
  02777 R&F PROPERTIES 0.420 +0.040 +10.53% 6.169M 2.445M  
  02692 ZHAOWEI 70.000 +6.150 +9.63% 6.421M 461.928M  
  02429 UBOX ONLINE 2.260 +0.190 +9.18% 600.500K 1.266M  
  01543 JOIN-SHARE 0.187 +0.014 +8.09% 222.000K 42.332K  
  02768 GON TECHNOLOGY 60.100 +4.450 +8.00% 2.444M 149.079M  
  02050 SANHUA 35.920 +2.300 +6.84% 51.537M 1.826B  
  02715 ESTUN 15.240 +0.970 +6.80% 23.920M 374.719M  
  08139 CHANGAN RH 1.340 +0.070 +5.51% 35.500K 45.685K  
  02152 SUXIN SERVICES 5.000 +0.250 +5.26% 17.500K 87.490K  
  02632 NEW VISION CO 118.200 +5.900 +5.25% 204.490K 23.943M  
  06613 LENS 21.920 +1.090 +5.23% 35.372M 779.551M  
  00699 JOYSON ELEC 18.350 +0.900 +5.16% 10.677M 193.839M  
  02453 CONCORD HC GP 1.430 +0.070 +5.15% 303.800K 412.708K  
  00588 BEIJING N STAR 0.840 +0.040 +5.00% 121.208M 105.934M  
  08286 CCOE 0.172 +0.008 +4.88% 5000 820.000  
  02590 GEEKPLUS-W 18.160 +0.840 +4.85% 7.528M 135.531M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-05-15 16:09:19