Top 20 Gain(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  67367 HU#HUAHORP2812E 0.051 +0.037 +264.29% 7.450M 351.500K  
  58362 HS#BYD RC2612E 0.102 +0.065 +175.68% 20.000M 1.833M  
  65204 HU#BYD RC2612A 0.113 +0.066 +140.43% 6.210M 689.760K  
  64666 HS#SMIC RP2812F 0.115 +0.067 +139.58% 11.160M 1.240M  
  61247 SG#BYD RC2612C 0.112 +0.065 +138.30% 1.000M 103.560K  
  64486 JP#BYD RC2612I 0.112 +0.065 +138.30% 1.010M 114.400K  
  63598 UB#SMIC RP2703E 0.139 +0.078 +127.87% 12.325M 1.550M  
  62695 SG#SMIC RP2812Y 0.127 +0.071 +126.79% 13.320M 1.518M  
  66282 HU#SMIC RP2811A 0.128 +0.070 +120.69% 1.155M 149.210K  
  66680 UB#HUAHORP2812Z 0.065 +0.035 +116.67% 23.350M 1.570M  
  65957 JP#HUAHORP2812E 0.069 +0.036 +109.09% 8.750M 567.850K  
  65903 BP#SMIC RP2712H 0.141 +0.073 +107.35% 21.200M 2.768M  
  66844 SG#HUAHORP2812Z 0.071 +0.036 +102.86% 6.800M 437.050K  
  59945 UB#BYD RC2611F 0.020 +0.010 +100.00% 19.490M 359.035K  
  67332 JP#BYD RC2612A 0.078 +0.038 +95.00% 5.730M 429.120K  
  65086 UB#BYD RC2611G 0.027 +0.013 +92.86% 810.000K 20.415K  
  60644 HS#BYD RC2612F 0.134 +0.064 +91.43% 12.240M 1.640M  
  62326 SG#SMIC RP2812K 0.145 +0.069 +90.79% 7.335M 993.640K  
  64256 SG#BYD RC2701B 0.138 +0.064 +86.49% 940.000K 116.450K  
  64490 JP#BYD RC2612J 0.138 +0.063 +84.00% 2.730M 352.510K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-07-02 11:08:47