Top 20 Gain(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  67367 HU#HUAHORP2812E 0.056 +0.042 +300.00% 2.000M 115.000K  
  58362 HS#BYD RC2612E 0.091 +0.054 +145.95% 14.970M 1.316M  
  64666 HS#SMIC RP2812F 0.112 +0.064 +133.33% 6.460M 735.665K  
  66680 UB#HUAHORP2812Z 0.068 +0.038 +126.67% 15.450M 1.115M  
  67514 UB#HSI RC2809U 0.079 +0.044 +125.71% 87.920M 6.143M  
  65957 JP#HUAHORP2812E 0.074 +0.041 +124.24% 2.150M 160.850K  
  63598 UB#SMIC RP2703E 0.136 +0.075 +122.95% 5.495M 729.435K  
  67666 MS#HSI RC2809U 0.080 +0.044 +122.22% 80.700M 5.306M  
  67019 DS#HSI RC2811P 0.042 +0.023 +121.05% 868.130M 34.010M  
  67385 HU#HSI RC2807B 0.088 +0.048 +120.00% 390.000K 32.420K  
  61247 SG#BYD RC2612C 0.103 +0.056 +119.15% 580.000K 57.800K  
  65204 HU#BYD RC2612A 0.103 +0.056 +119.15% 0 0.000  
  62695 SG#SMIC RP2812Y 0.122 +0.066 +117.86% 3.285M 402.685K  
  66844 SG#HUAHORP2812Z 0.076 +0.041 +117.14% 950.000K 74.600K  
  64486 JP#BYD RC2612I 0.102 +0.055 +117.02% 0 0.000  
  66282 HU#SMIC RP2811A 0.125 +0.067 +115.52% 1.155M 149.210K  
  67356 GJ#HSI RC28093 0.088 +0.047 +114.63% 7.160M 570.990K  
  69189 SG#HSI RC2708N 0.092 +0.047 +104.44% 124.250M 10.202M  
  56289 HU#HSI RC2710I 0.094 +0.048 +104.35% 22.150M 1.828M  
  65903 BP#SMIC RP2712H 0.138 +0.070 +102.94% 12.810M 1.716M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-07-02 09:45:51