Top 20 Gain(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  65970 BI#HUAHORC2612A 0.088 +0.060 +214.29% 42.550M 3.343M  
  65160 UB#HUAHORC2607N 0.099 +0.060 +153.85% 6.760M 615.410K  
  68817 UB#HSI RC2810X 0.076 +0.042 +123.53% 376.240M 30.549M  
  68129 BI#HSI RC2809R 0.080 +0.044 +122.22% 72.740M 6.260M  
  68166 UB#TRIP RC2604J 0.053 +0.029 +120.83% 7.688M 369.485K  
  65772 SG#HUAHORC2608D 0.114 +0.062 +119.23% 11.680M 1.216M  
  68572 HS#HSI RC2809L 0.085 +0.046 +117.95% 210.900M 18.890M  
  64930 BP#HUAHORC2607G 0.106 +0.057 +116.33% 310.000K 28.860K  
  68149 GJ#HSI RC2810L 0.082 +0.044 +115.79% 97.080M 8.456M  
  67931 DS#HSI RC28108 0.084 +0.045 +115.39% 7.030M 622.270K  
  56572 JP#XPENGRC2609A 0.058 +0.031 +114.82% 3.130M 183.620K  
  68207 HU#HSI RC2807J 0.085 +0.045 +112.50% 433.480M 36.930M  
  49982 JP#NQ100RC2609B 0.042 +0.022 +110.00% 140.000K 5630.000  
  69606 HS#SMIC RC2609B 0.054 +0.028 +107.69% 28.310M 1.401M  
  68823 UB#HSI RC2810Z 0.084 +0.043 +104.88% 199.810M 17.654M  
  68002 CT#HSI RC2810E 0.090 +0.046 +104.55% 411.900M 38.292M  
  56839 CT#HKEX RC2710A 0.057 +0.029 +103.57% 3.905M 221.590K  
  68076 JP#HSI RC2811S 0.087 +0.044 +102.33% 88.350M 8.084M  
  67116 CI#HSI RC2812J 0.091 +0.046 +102.22% 55.990M 5.283M  
  56764 UB#HKEX RC2604A 0.054 +0.027 +100.00% 4.320M 224.525K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2026-04-01 16:00:04