Top 20 Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  53189 SG#SMIC RC2506D 0.540 +0.065 +13.68% 0 0.000  
  54428 UB#SMIC RC2506A 0.485 +0.065 +15.48% 285.000K 136.238K  
  52471 HS#SMIC RC2507D 0.560 +0.065 +13.13% 0 0.000  
  65626 UB#XPENGRC2507A 0.560 +0.065 +13.13% 260.000K 140.400K  
  50944 SG#SMIC RC2506A 0.620 +0.060 +10.71% 0 0.000  
  51221 UB#SMIC RC2507A 0.650 +0.060 +10.17% 200.000K 124.450K  
  51918 SG#SMIC RC2506B 0.600 +0.060 +11.11% 0 0.000  
  52053 HS#SMIC RC2507C 0.600 +0.060 +11.11% 0 0.000  
  65605 JP#XPENGRC2505B 0.560 +0.060 +12.00% 0 0.000  
  68944 UB#LIAUTRC2505C 0.285 +0.057 +25.00% 1.790M 458.830K  
  67654 BP#BYD RC2805A 0.265 +0.057 +27.40% 21.575M 5.032M  
  54568 HS#SMIC RC2507E 0.470 +0.055 +13.25% 162.500K 76.488K  
  56158 BP#BYD RC2511A 0.345 +0.055 +18.97% 750.000K 238.750K  
  58934 SG#XIAMIRC2507C 0.405 +0.055 +15.71% 60.000K 24.900K  
  68127 JP#BYD RC2507B 0.315 +0.055 +21.15% 300.000K 85.500K  
  68840 HS#BYD RC2507F 0.305 +0.055 +22.00% 0 0.000  
  68960 MS#BYD RC2507A 0.345 +0.055 +18.97% 50.000K 15.500K  
  68961 MS#BYD RC2507B 0.310 +0.055 +21.57% 0 0.000  
  63196 JP#BYD RC2510G 0.095 +0.055 +137.50% 21.175M 1.781M  
  53020 SG#BYD RC2509D 0.137 +0.055 +67.07% 21.950M 2.620M  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2025-04-11 16:00:03