Top 20 Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  51169 HS#BAIDURP2412A 0.455 +0.065 +16.67% 0 0.000  
  54506 CT#BAIDURP2412B 0.455 +0.065 +16.67% 0 0.000  
  57564 JP#BAIDURP2712A 0.238 +0.058 +32.22% 2.335M 558.020K  
  53605 JP#MTUANRP2709C 0.460 +0.055 +13.58% 10.000K 4500.000  
  57688 UB#BAIDURP2712A 0.220 +0.055 +33.33% 3.520M 767.845K  
  54742 SG#HSI RP2504D 0.395 +0.050 +14.49% 150.000K 60.000K  
  50046 SG#HSI RP2503U 0.480 +0.050 +11.63% 470.000K 223.400K  
  55026 SG#HSI RP2504O 0.325 +0.050 +18.18% 200.000K 66.000K  
  54485 SG#HSI RP2503S 0.305 +0.045 +17.31% 70.000K 21.050K  
  54515 SG#HSI RP25035 0.360 +0.045 +14.29% 20.000K 7200.000  
  54740 SG#HSI RP25047 0.370 +0.045 +13.85% 100.000K 36.500K  
  55665 SG#HSI RP2503O 0.285 +0.045 +18.75% 30.000K 8700.000  
  53801 HU#HSI RP25044 0.520 +0.045 +9.47% 0 0.000  
  54254 JP#HSI RP2505M 0.375 +0.045 +13.64% 120.000K 43.650K  
  54576 JP#HSI RP2505N 0.290 +0.045 +18.37% 300.000K 78.500K  
  54882 HU#HSI RP2504E 0.325 +0.045 +16.07% 0 0.000  
  68886 UB#HSI RP2502R 0.420 +0.045 +12.00% 10.000K 4200.000  
  54341 MS#HSI RP2504B 0.285 +0.044 +18.26% 100.000K 28.500K  
  54899 BI#HSI RP26044 0.275 +0.043 +18.53% 300.000K 81.500K  
  54991 CT#HSI RP2504B 0.221 +0.043 +24.16% 1.270M 275.420K  
 
Delayed at least 15 mins
Information provided by MegaHub Limited Disclaimer
Last Updated: 2024-11-22 16:00:03